Lead Trainer Lab and Church Content License
<200 Average Weekly Attendance
No. Lead Trainers | Price | |
---|
1 | $1,500 now and $120/year | SELECT |
2 | $2,000 now and $120/year | SELECT |
3 | $2,500 now and $120/year | SELECT |
4 | $3,000 now and $120/year | SELECT |
5 | $3,500 now and $120/year | SELECT |
201-499 Average Weekly Attendance
No. Lead Trainers | Price | |
---|
1 | $2,500 now and $120/year | SELECT |
2 | $3,000 now and $120/year | SELECT |
3 | $3,500 now and $120/year | SELECT |
4 | $4,000 now and $120/year | SELECT |
5 | $4,500 now and $120/year | SELECT |
500-1999 Average Weekly Attendance
No. Lead Trainers | Price | |
---|
2 | $3,500 now and $120/year | SELECT |
3 | $4,000 now and $120/year | SELECT |
4 | $4,500 now and $120/year | SELECT |
5 | $5,000 now and $120/year | SELECT |
2000+ Average Weekly Attendance
No. Lead Trainers | Price | |
---|
2 | $4,500 now and $120/year | SELECT |
3 | $5,000 now and $120/year | SELECT |
4 | $5,500 now and $120/year | SELECT |
5 | $6,000 now and $120/year | SELECT |